Common Shares Issued
400,000,000
(including 452,961 in treasury stock)
Number of Shareholders
70,745
Stock Listings
Common Stock: Tokyo Stock Exchange (Code: 4911)
American Depositary Receipts: U.S. Over-the-Counter
Share Units
100
Shareholder Composition by Number of Shares Held
Shareholder Composition by Number of Shareholders
Shareholders | Number of Shares Held (thousand shares) | Percentage of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 79,581 | 19.91 |
Custody Bank of Japan, Ltd. (Trust Account) | 27,505 | 6.88 |
THE BANK OF NEW YORK 134104 | 7,932 | 1.98 |
Mizuho Trust & Banking Co., Ltd. Employees Pension Trust for Mizuho Bank re-trusted to Custody Bank of Japan, Ltd. | 7,000 | 1.75 |
THE BANK OF NEW YORK MELON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 6,681 | 1.67 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 6,648 | 1.66 |
BNYM TREATY DTT 15 | 6,625 | 1.65 |
SSBTC CLIENT OMNIBUS ACCOUNT | 6,110 | 1.52 |
JPMorgan Securities Japan Co., Ltd. | 5,896 | 1.47 |
Nippon Life Insurance Company | 5,615 | 1.40 |
In addition to common shares, our ADRs are traded over-the-counter (OTC) in the U.S.
Type of ADR Program | Sponsored Level 1 ADR |
---|---|
Exchange | OTC (Over-the-counter) |
ADR Ratio | 1 ADR: 1 Common Share |
Symbol | SSDOY |
CUSIP | 824841407 |
Depositary Bank | The Bank of New York Mellon 240 Greenwich Street 8W New York, NY 10286, U.S.A. |
Local Custodian Bank | Mizuho Bank, Ltd. |
Share Price Reference | Click here for BNY MELLON's website |
ABOUT US
BRANDS
SUSTAINABILITY
INNOVATION
CAREERS
INVESTORS