Common Shares Issued
400,000,000
(including 344,199 in treasury stock)
Number of Shareholders
117,378
Stock Listings
Common Stock: Tokyo Stock Exchange (Code: 4911)
American Depositary Receipts: U.S. Over-the-Counter
Share Units
100
Shareholder Composition by Number of Shares Held
Shareholder Composition by Number of Shareholders
Shareholders | Number of Shares Held (thousand shares) | Percentage of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 80,807 | 20.21 |
Custody Bank of Japan, Ltd. (Trust Account) | 27,007 | 6.75 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 7,374 | 1.84 |
Mizuho Trust & Banking Co., Ltd. re-trusted to Custody Bank of Japan, Ltd. Employees Pension Trust for Mizuho Bank | 7,000 | 1.75 |
THE BANK OF NEW YORK 134104 | 6,458 | 1.61 |
THE BANK OF NEW YORK MELLON AS DEPOSITARY BANK FOR DEPOSITARY RECEIPT HOLDERS | 6,270 | 1.56 |
BNYM AS AGT/CLTS 10 PERCENT | 5,785 | 1.44 |
Nippon Life Insurance Company | 5,615 | 1.40 |
SSBTC CLIENT OMNIBUS ACCOUNT | 5,583 | 1.39 |
NORTHERN TRUST CO.(AVFC) RE NON TREATY CLIENTS ACCOUNT | 5,581 | 1.39 |
In addition to common shares, our ADRs are traded over-the-counter (OTC) in the U.S.
Type of ADR Program | Sponsored Level 1 ADR |
---|---|
Exchange | OTC (Over-the-counter) |
ADR Ratio | 1 ADR: 1 Common Share |
Symbol | SSDOY |
CUSIP | 824841407 |
Depositary Bank | The Bank of New York Mellon 240 Greenwich Street 8W New York, NY 10286, U.S.A. |
Local Custodian Bank | Mizuho Bank, Ltd. |
Share Price Reference | Click here for BNY MELLON's website |
ABOUT US
BRANDS
SUSTAINABILITY
INNOVATION
CAREERS
INVESTORS