Common Shares Issued
400,000,000
(including 506,767 in treasury stock)
Number of Shareholders
57,874
Stock Listings
Common Stock: Tokyo Stock Exchange (Code: 4911)
American Depositary Receipts: U.S. Over-the-Counter
Share Units
100
Shareholder Composition by Number of Shares Held
Shareholder Composition by Number of Shareholders
Shareholders | Number of Shares Held (thousand shares) | Percentage of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 77,672 | 19.44 |
Custody Bank of Japan, Ltd. (Trust Account) | 23,531 | 5.89 |
THE BANK OF NEW YORK 134104 | 7,905 | 1.97 |
Mizuho Trust & Banking Co., Ltd. Employees Pension Trust for Mizuho Bank re-trusted to Custody Bank of Japan, Ltd. | 7,000 | 1.75 |
JP MORGAN CHASE BANK 385632 | 6,928 | 1.73 |
BNYM TREATY DTT 15 | 6,777 | 1.69 |
SSBTC CLIENT OMNIBUS ACCOUNT | 6,715 | 1.68 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 6,576 | 1.64 |
Nippon Life Insurance Company | 5,615 | 1.40 |
JP MORGAN CHASE BANK 385781 | 5,134 | 1.28 |
In addition to common shares, our ADRs are traded over-the-counter (OTC) in the U.S.
Type of ADR Program | Sponsored Level 1 ADR |
---|---|
Exchange | OTC (Over-the-counter) |
ADR Ratio | 1 ADR: 1 Common Share |
Symbol | SSDOY |
CUSIP | 824841407 |
Depositary Bank | The Bank of New York Mellon 240 Greenwich Street 8W New York, NY 10286, U.S.A. |
Local Custodian Bank | Mizuho Bank, Ltd. |
Share Price Reference | Click here for BNY MELLON's website |
ABOUT US
BRANDS
SUSTAINABILITY
INNOVATION
CAREERS
INVESTORS